| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
All-Time Diesel Roster of the
Lancaster and Chester Railway
(updated July, 2003)
| # | Builder | BN (Date) | Model | HP | Acq | Notes |
| 50 | Whitcomb | 60387 (3/44) | 65 ton | 350 | 9/46 | to North West Cement, Mason City, Iowa |
| 51 | Whitcomb | 60410 (3/44) | 65 ton | 350 | 9/46 | sold to Allegheny South Side, 100 |
| 52 | Whitcomb | 60462 (3/44) | 65 ton | 350 | 9/46 | to Babcock & Wilcox, Beaver Falls, Pa., 2 |
| 53 | Whitcomb | 60461 (3/44) | 65 ton | 350 | 9/46 | to Dominion Foundry & Steel, 8 |
| 54 | Whitcomb | 60499 (3/44) | 65 ton | 350 | 9/46 | to Cleveland Quarries, Amherst, Ohio; to Material Services, #49-0148 |
| 55 | Whitcomb | 60432 (3/44) | 65 ton | 350 | 9/46 | to Newport Steel Corp., Martin's Ferry, Ohio |
| 60 | GE | 30455 (10/50) | 70 ton | 600 | 10/50 | bought new, to PanAmEng, 11/65, to Hudson Bay Mining & Smelting of Flin Flon, Manitoba |
| 61 | GE | 30456 (10/50) | 70 ton | 600 | 10/50 | bought new, to PanAmEng, 11/65, to South Carolina Ports Authority, 106; to Airco Alloys, 1974 |
| 62 | GE | 30458 (10/50) | 70 ton | 600 | 10/50 | bought new, to Laurinburg & Southern 104, 11/65, later relettered Red Springs & Northern, stored in Laurinburg |
| 63 | GE | 33493 | U6B | 3/59 | used until Feb. '60 while 70-ton units were being overhauled; sold to Philippine Railways | |
| 90 | EMD | 30759 (10/65) | SW900 | 900 | 10/65 | bought new, in fading L&C paint, a view from 1969, a view from 1978 |
| 91 | EMD | 30760 (10/65) | SW900 | 900 | 10/65 | bought new, in fading L&C paint, a view from 1969 * |
| 92 | EMD | 23454 (6/59) | SW900 | 1000 | 12/84 | built as Chicago, Rock Island & Pacific SW527 July '38; rebuilt by EMD June '59 to SW900 specifications, renumbered 904; to Republic Locomotive Works, rebuilt with 645 power assemblies and re-rated to 1,000 horsepower, in L&C paint |
| 93 | EMD | 24132 (11/57) | SW1200 | 1200 | 2/98 | built as Pennsylvania 7900, to PRR 9050; to Penn Central 9354; to Conrail, same number, acquired 1996; overhauled, in L&C paint |
| 94 | EMD | 24149 (11/57) | SW1200 | 1200 | 2/98 | built as Pennsylvania 7917, to PRR 9017; to Penn Central 9336; to Conrail , same number, acquired 1996; overhauled, in L&C paint, another look at CR 9336 |
| 95 | EMD | 31990 (9/66) | SW1500 | 1500 | 5/96 | built as Vermont Railway 501, in L&C paint, a second look at VM501 |
| 96 | EMD | 33521 (2/68) | SW1500 | 1500 | 3/96 | built as Toledo, Peoria & Western 304; to Clarendon & Pittsford 502, currently undergoing repairs at Lancaster, in L&C paint, out of service |
| 97 | EMD) | 24125 (11/57) | SW1200 | 1200 | 4/98 | built as Pennsylvania 7913, to PRR 9013, to Penn Central 9332; to Conrail, same number, acquired 1996; overhauled, in L&C paint, a closer look at 97 |
| 98 | EMD | 24159 (4/58) | SW1200 | 1200 | 6/98 | built as Pennsylvania 7927, to PRR 9027; to Penn Central 9346, to Conrail, same number, acquired 1996; overhauled, in L&C paint |
| 91 | EMD | (10/73) | SW1001 | 1000 | 10/01 | built as Reading 2601, to Conrail 9401, to CSXT 1120, Circle S power, in fading Conrail paint sans markings, Gerald Foster's A Guide To Trains reports that only 151 SW1001s were built, slightly more than the model they replaced, the SW1000, which sold 118, another look at CSXT 1120 |
| 179 | EMD | (2/72) | SW1500 | 1500 | 2/02 | built as Penn Central 9511, to Conrail 9511, to CSXT 1070, out of service, needs repairs, in fading Conrail paint sans markings ** |
| 215 | EMD | (2/72) | SW1500 | 1500 | 6/01 | built as Penn Central 9518, to Conrail 9518, to CSXT 1071, returned to leasor January 17, 2002, back on L&C as of April 8, 2002, in recently applied royal blue scheme, another look at 215 |
| 2270 | EMD | (2/66) | GP38-2 | 2000 | 4/03 | built as Illinois Central GP40 3007, rebuilt 1989 by VMV/Paducah to Illinois Central Gulf GP40R 3132, to IC 3132, retired from Canadian National's IC roster 5/01, to LLPX, rebuilt to GP38-2 standards, in recently applied blue LLPX paint w/white nose |
| 2271 | EMD | (2/66) | GP38-2 | 2000 | 4/03 | built as Illinois Central GP40, 3002, rebuilt 9/89 by VMV/Paducah to Illinois Central Gulf GP40R 3130, to IC 3130, retired from Canadian National's IC roster 5/01, to LLPX, rebuilt to GP38-2 standards, in recently applied blue LLPX paint w/white nose |
| 2276 | EMD | GP38-2 | 2000 | 4/03 | built as Illinois Central GP40 3065, rebuilt 1989 by VMV/Paducah to Illinois Central Gulf GP40R 3139, to IC 3139, retired from Canadian National's IC roster 7/01, to LLPX, rebuilt to GP38-2 standards, in recently applied blue LLPX paint w/white nose | |
| 3819 | EMD | 1978 | GP38-2 | 2000 | 7/03 | built as Conrail 8230, to Norfolk Southern 5364, to HLCX, in fading Conrail paint sans markings |
| 3821 | EMD | 1978 | GP38-2 | 2000 | 7/03 | built as Conrail 8235, to Norfolk Southern 5368, to HLCX, in fading Conrail paint sans markings |
*SW1001 #91, SW1500s 179 and 215 and GP38-2's 2270, 2271 and 2276 are officially on the LLPX roster. GP38-2 3819 and 3821 are from Helms Leasing. All are included here out of convenience. As a note, several other roster sites idenify the LLPX GPs as being ex-CSX, but this is wrong, in spite of the number of times it has been repeated around the net.
** This unit was in transit to the L&C in early
2002 and actually passed the East Chester interchange with the two roads.
Apparently this was no room left at the in..... terchange. It went to Monroe.
Then it went to Hamlet. Then it went to Cayce. At some point, CSX derailed
it. Rumor has it that it even went down to Waycross, Georgia, though that
is unconfirmed. It eventually made it to the L&C in late February.
But it's time here may be limited. It is said to have several mechanical
problems. As of 07/2003, it has not seen service on the L&C. Chances
are, it won't. The HLCX 38-2s also took an interesting turn or two in their
travels to the L&C. CSX first dropped them off to the Indiana Rail
Road with four other HLCX GP38-2s. Four were supposed to go there. These
were all black with simple HLCX markings, all ex-Cons from their 8200 series.
The INRD realized the mistake immediately and sent them back to CSX. Within
a week, they were at the shop in Lancaster. (Thanks to Jeff Gast for reporting
this to Carolina Rails.)
Carolina
Rails
Hinson's
Unofficial Lancaster and Chester Railway Home Page
The
Blue Blazes: A Brief History of the Lancaster and Chester
http:/Outlook:
A Look /www.fortunecity.com/westwood/vivienne/438/lclook.html
Hinson's
Railroad Photography: Shortlines of the Carolinas
Hinson's
Railroad Photography: Class 1 Carriers
Trainspotting
on the L&C
Other
Railroads in Lancaster and Chester
Carolina
Shortlines Guide
Bibliography
and Acknowledgment Page
Hinson's
Interchange Page
This page is also linked from R. Craig Rutherfords Motive Power Rosters: Shortlines.
This roster was compiled by me -- Joseph C. Hinson -- from the Diesel Era article listed on my bibliography page. The information on the LLPX end cabs came from several online sources, including a simple search on Google, the best search engine in the whole world! The information on the LLPX GP38-2s came from Larry Smoak, Scott Ridenhour and Lee Mahaley while information on the HLCX units came from Bill Miller and Jeff Gast. Many thanks guys!
Thanks to the following people for permission to use their photographs: Brian and Jeremy Plant for supplying the photographs of Vermont Railway SW1500 #501, to Ken Houghton for his shots of Vermont Railway #501 and Clarendon & Pittsford #502 respectively, to Arnie Morscher for his shot of Conrail SW1200 #9336, to Dean Heacock and the CSX Photos Archive for the shot of CSX SW1500 #1071, to Craig Zeni for his shot of CSX SW1001 #1120 to George Elwood for his donation of 1969 shots of SW900 #'s 90 and 91, and of Laurinburg & Southern 70 tonner #104 to Robert Graham for use of his 1978 shot of SW900 #90 and to Mark Lagomarcinov and the TP&W RR Historical Society for the shot of TP&W SW1500 #304. If there is anyone I have failed to give thanks to, and knowing me, there is, I apologize and thank you as well. Contributor web sites are listed on their photgraphs page. Additionally, I have supplied some external links to shots of pictures from people I could not contact. Please let me know if any of these links turn up dead.
A great deal of thanks must go out to the L&C who are very patient with a railfan such as myself. Steve Gedney and High Richardson provided a great deeal of insight into the growth of the line as well as the impending loss of the end cabs. Several crew members are always friendly with a wave and information when they can share. The office people are always friendly and courteous when I call in. Thanks to everyone at the L&C who has had to put up with me from time to time.
If anyone has photographs of any of these engines from their life before or after the L&C, I would love to get copies of them for this site. I'm looking secifically for photographs of the Whitcombs, the 70 tonners, #63 and the GP38-2s in their IC or ICG days or the HLCX ones prior to them being HLCX. Credit will be properly given as well as a link to a web site, should you have one.
Corrections, harsh criticism as well as unqualified praise may be sent to me at -- Joe Hinson
This is an unofficial railfan site and is not endorsed by Lancaster and Chester.